Waktu : 09.36 WIB
| ACTION | CURRENCY |
TP | SL |
| Buy |
EURUSD | 1.3700 | 1.3600 |
| Buy Limit |
EURUSD at price 1.3608 | 1.3800 | 1.3550 |
| Buy |
GBPUSD | 1.5700 | 1.5550 |
| Buy Limit |
GBPUSD at price 1.5575 | 1.5700 | 1.5485 |
| Buy | AUDUSD | 0.8700 | 0.8585 |
| Buy Limit | AUDUSD at price 0.8590 | 0.8800 | 0.8500 |
| Buy | NZDUSD | 0.6935 | 0.6800 |
| Buy Limit | AUDUSD at price 0.6820 | 0.7000 | 0.6750 |
| Buy | USDJPY | 89.70 | 88.75 |
| Buy Limit | USDJPY at price 89.00 | 91.00 | 88.00 |
| Buy | NZDJPY | 62.00 | 60.50 |
| Buy Limit | NZDJPY at price 60.65 | 62.00 | 61.75 |
| Buy | AUDJPY | 78.00 | 76.50 |
| Buy Limit | AUDJPY at price 76.70 | 78.00 | 76.00 |
| Buy | EURJPY | 122.55 | 121.00 |
| Buy Limit | EURJPY at price 121.45 | 123.00 | 122.50 |
| Buy | GBPJPY | 140.00 | 138.50 |
| Buy Limit | GBPJPY at price 139.05 | 141.00 | 138.00 |
| Sell | USDCHF | 1.0700 | 1.0835 |
| Sell Limit | USDCHF at price 1.0785 | 1.0700 | 1.0850 |
| Sell | USDCAD | 1.0680 | 1.0770 |
| Sell Limit | USDCAD at price 1.0755 | 1.0650 | 1.0855 |
TP : Taking Profit / Limit
SL : Stop Loss
Sell Limit & Buy Limit : Pending
Order
Disclaimer :
Segala keputusan Buy atau Sell beserta PROFIT ataupun LOSS akibat mengikuti sinyal trading ini adalah sepenuhnya tanggung jawab dari Investor. Belajarforex.com tidak menjamin atau mengaransi keuntungan apapun. Perhatikan dan sesuaikan
risk & money management Anda dalam bertrading.














